no | time | activity | |
1 | 5.29 | wake up | |
2 | 6.00 | pray | |
3 | 6.11 | drink | |
4 | 6.13 | take bath | |
5 | 6.20 | wear cloth | |
6 | 6.27 | make food | |
7 | 6.30 | make drink | |
8 | 6.32 | breakfast | |
9 | 6.40 | drink | |
10 | 6.43 | take bag | |
11 | 6.45 | go to school | |
12 | 6.50 | arrive at school | |
13 | 7.00 | give agenda | |
14 | 7.05 | study | |
15 | 13.00 | go home | |
16 | 13.15 | arrive at home | |
17 | 13.17 | take a nap | |
18 | 14.00 | wakeup | |
19 | 5.30 | wake up | |
20 | 6.00 | pray | |
21 | 6.11 | drink | |
22 | 6.13 | take bath | |
23 | 6.20 | wear cloth | |
24 | 6.27 | make food |
good dosma you done your task nicely
BalasHapus